
| Code | Size | NB | A (mm) |
| BSCR008 | 1/4″ | 8 | 22 |
| BSCR010 | 3/8″ | 10 | 24 |
| BSCR015 | 1/2″ | 15 | 32 |
| BSCR020 | 3/4″ | 20 | 35 |
| BSCR025 | 1″ | 25 | 43 |
| BSCR032 | 1 1/4″ | 32 | 51 |
| BSCR040 | 1 1/2″ | 40 | 52 |
| BSCR050 | 2″ | 50 | 64 |
| BSCR065 | 2 1/2″ | 65 | 76 |
| BSCR080 | 3″ | 80 | 89 |
| BSCR100 | 4″ | 100 | 115 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | A (mm) |
| BSCR008 | 1/4″ | 8 | 22 |
| BSCR010 | 3/8″ | 10 | 24 |
| BSCR015 | 1/2″ | 15 | 32 |
| BSCR020 | 3/4″ | 20 | 35 |
| BSCR025 | 1″ | 25 | 43 |
| BSCR032 | 1 1/4″ | 32 | 51 |
| BSCR040 | 1 1/2″ | 40 | 52 |
| BSCR050 | 2″ | 50 | 64 |
| BSCR065 | 2 1/2″ | 65 | 76 |
| BSCR080 | 3″ | 80 | 89 |
| BSCR100 | 4″ | 100 | 115 |
This range of fittings are black mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.