
| Code | Size | NB | L (mm) | B (mm) | T (mm) |
| ST008 | 1/4″ | 8 | 19 | 16.5 | 2 |
| ST010 | 3/8″ | 10 | 23 | 20 | 2 |
| ST015 | 1/2″ | 15 | 27 | 24.5 | 1.8 |
| ST020 | 3/4″ | 20 | 32 | 30 | 1.8 |
| ST025 | 1″ | 25 | 38 | 37.5 | 2 |
| ST032 | 1 1/4″ | 32 | 45 | 46.5 | 2.4 |
| ST040 | 1 1/2″ | 40 | 48 | 53 | 2.5 |
| ST050 | 2″ | 50 | 57 | 65.5 | 2.8 |
| ST065 | 2 1/2″ | 65 | 69 | 82 | 3.3 |
| ST080 | 3″ | 80 | 78 | 95.5 | 3.8 |
| ST100 | 4″ | 100 | 96 | 121.5 | 4.3 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | B (mm) | T (mm) |
| ST008 | 1/4″ | 8 | 19 | 16.5 | 2 |
| ST010 | 3/8″ | 10 | 23 | 20 | 2 |
| ST015 | 1/2″ | 15 | 27 | 24.5 | 1.8 |
| ST020 | 3/4″ | 20 | 32 | 30 | 1.8 |
| ST025 | 1″ | 25 | 38 | 37.5 | 2 |
| ST032 | 1 1/4″ | 32 | 45 | 46.5 | 2.4 |
| ST040 | 1 1/2″ | 40 | 48 | 53 | 2.5 |
| ST050 | 2″ | 50 | 57 | 65.5 | 2.8 |
| ST065 | 2 1/2″ | 65 | 69 | 82 | 3.3 |
| ST080 | 3″ | 80 | 78 | 95.5 | 3.8 |
| ST100 | 4″ | 100 | 96 | 121.5 | 4.3 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.