
| Code | Size | NB | L (mm) | B (mm) |
| SS006 | 1/8″ | 6 | 17 | 13 |
| SS008 | 1/4″ | 8 | 24 | 16.5 |
| SS010 | 3/8″ | 10 | 25 | 20 |
| SS015 | 1/2″ | 15 | 32 | 24.5 |
| SS020 | 3/4″ | 20 | 35 | 30 |
| SS025 | 1″ | 25 | 41 | 37 |
| SS032 | 1 1/4″ | 32 | 45 | 46.5 |
| SS040 | 1 1/2″ | 40 | 45 | 53 |
| SS050 | 2″ | 50 | 54 | 65 |
| SS065 | 2 1/2″ | 65 | 53 | 81.5 |
| SS080 | 3″ | 80 | 69 | 95 |
| SS100 | 4″ | 100 | 81 | 121.5 |
| SS150 | 6″ | 150 | 96 | 177 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | B (mm) |
| SS006 | 1/8″ | 6 | 17 | 13 |
| SS008 | 1/4″ | 8 | 24 | 16.5 |
| SS010 | 3/8″ | 10 | 25 | 20 |
| SS015 | 1/2″ | 15 | 32 | 24.5 |
| SS020 | 3/4″ | 20 | 35 | 30 |
| SS025 | 1″ | 25 | 41 | 37 |
| SS032 | 1 1/4″ | 32 | 45 | 46.5 |
| SS040 | 1 1/2″ | 40 | 45 | 53 |
| SS050 | 2″ | 50 | 54 | 65 |
| SS065 | 2 1/2″ | 65 | 53 | 81.5 |
| SS080 | 3″ | 80 | 69 | 95 |
| SS100 | 4″ | 100 | 81 | 121.5 |
| SS150 | 6″ | 150 | 96 | 177 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.