
| Code | Size | NB | L (mm) | A (mm) | B (mm) | T (mm) |
| SFE010-45 | 3/8″ | 10 | 19 | 21.5 | 20 | 2 |
| SFE015-45 | 1/2″ | 15 | 21 | 26 | 24.5 | 1.8 |
| SFE020-45 | 3/4″ | 20 | 25 | 31.5 | 30 | 1.8 |
| SFE025-45 | 1″ | 25 | 29 | 39 | 37.5 | 2 |
| SFE032-45 | 1 1/4″ | 32 | 33 | 48 | 46.5 | 2.4 |
| SFE040-45 | 1 1/2″ | 40 | 37 | 55 | 53 | 2.5 |
| SFE050-45 | 2″ | 50 | 42 | 67.5 | 65.5 | 2.8 |
| SFE065-45 | 2 1/2″ | 65 | 49 | 84 | 82 | 3.3 |
| SFE080-45 | 3″ | 80 | 54 | 98.5 | 95.5 | 3.8 |
| SFE100-45 | 4″ | 100 | 64 | 124.5 | 121.5 | 4.3 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | A (mm) | B (mm) | T (mm) |
| SFE010-45 | 3/8″ | 10 | 19 | 21.5 | 20 | 2 |
| SFE015-45 | 1/2″ | 15 | 21 | 26 | 24.5 | 1.8 |
| SFE020-45 | 3/4″ | 20 | 25 | 31.5 | 30 | 1.8 |
| SFE025-45 | 1″ | 25 | 29 | 39 | 37.5 | 2 |
| SFE032-45 | 1 1/4″ | 32 | 33 | 48 | 46.5 | 2.4 |
| SFE040-45 | 1 1/2″ | 40 | 37 | 55 | 53 | 2.5 |
| SFE050-45 | 2″ | 50 | 42 | 67.5 | 65.5 | 2.8 |
| SFE065-45 | 2 1/2″ | 65 | 49 | 84 | 82 | 3.3 |
| SFE080-45 | 3″ | 80 | 54 | 98.5 | 95.5 | 3.8 |
| SFE100-45 | 4″ | 100 | 64 | 124.5 | 121.5 | 4.3 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.