
| Code | Size | NB | L (mm) |
| SC010 | 3/8″ | 10 | 16.5 |
| SC015 | 1/2″ | 15 | 21 |
| SC020 | 3/4″ | 20 | 22.5 |
| SC025 | 1″ | 25 | 26 |
| SC032 | 1 1/4″ | 32 | 29 |
| SC040 | 1 1/2″ | 40 | 29 |
| SC050 | 2″ | 50 | 33.5 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) |
| SC010 | 3/8″ | 10 | 16.5 |
| SC015 | 1/2″ | 15 | 21 |
| SC020 | 3/4″ | 20 | 22.5 |
| SC025 | 1″ | 25 | 26 |
| SC032 | 1 1/4″ | 32 | 29 |
| SC040 | 1 1/2″ | 40 | 29 |
| SC050 | 2″ | 50 | 33.5 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.