| Code | Size | NB |
| PSC008 | 1/4″ | 8 |
| PSC010 | 3/8″ | 10 |
| PSC015 | 1/2″ | 15 |
| PSC020 | 3/4″ | 20 |
| PSC025 | 1″ | 25 |
| PSC032 | 1 1/4″ | 32 |
| PSC040 | 1 1/2″ | 40 |
| PSC050 | 2″ | 50 |
| PSC065 | 2 1/2″ | 65 |
| PSC080 | 3″ | 80 |
| PSC100 | 4″ | 100 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.
| Code | Size | NB |
| PSC008 | 1/4″ | 8 |
| PSC010 | 3/8″ | 10 |
| PSC015 | 1/2″ | 15 |
| PSC020 | 3/4″ | 20 |
| PSC025 | 1″ | 25 |
| PSC032 | 1 1/4″ | 32 |
| PSC040 | 1 1/2″ | 40 |
| PSC050 | 2″ | 50 |
| PSC065 | 2 1/2″ | 65 |
| PSC080 | 3″ | 80 |
| PSC100 | 4″ | 100 |
This range of fittings are galvanised mild steel, BSPT threaded, and comply to EN10241 spec.
Value-added Services
Custom machining available on request.