
| Code | Size | NB | L (mm) | A (mm) | B (mm) | T (mm) |
| SFE006 | 1/8″ | 6 | 17 | 14.5 | 13 | 2 |
| SFE008 | 1/4″ | 8 | 19 | 18 | 16.5 | 2 |
| SFE010 | 3/8″ | 10 | 23 | 21.5 | 20 | 2 |
| SFE015 | 1/2″ | 15 | 27 | 26 | 24.5 | 1.8 |
| SFE020 | 3/4″ | 20 | 32 | 31.5 | 30 | 1.8 |
| SFE025 | 1″ | 25 | 38 | 39 | 37.5 | 2 |
| SFE032 | 1 1/4″ | 32 | 45 | 48 | 46.5 | 2.4 |
| SFE040 | 1 1/2″ | 40 | 48 | 55 | 53 | 2.5 |
| SFE050 | 2″ | 50 | 57 | 67.5 | 65.5 | 2.8 |
| SFE065 | 2 1/2″ | 65 | 69 | 84 | 82 | 3.3 |
| SFE080 | 3″ | 80 | 78 | 98.5 | 95.5 | 3.8 |
| SFE100 | 4″ | 100 | 96 | 124.5 | 121.5 | 4.3 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | L (mm) | A (mm) | B (mm) | T (mm) |
| SFE006 | 1/8″ | 6 | 17 | 14.5 | 13 | 2 |
| SFE008 | 1/4″ | 8 | 19 | 18 | 16.5 | 2 |
| SFE010 | 3/8″ | 10 | 23 | 21.5 | 20 | 2 |
| SFE015 | 1/2″ | 15 | 27 | 26 | 24.5 | 1.8 |
| SFE020 | 3/4″ | 20 | 32 | 31.5 | 30 | 1.8 |
| SFE025 | 1″ | 25 | 38 | 39 | 37.5 | 2 |
| SFE032 | 1 1/4″ | 32 | 45 | 48 | 46.5 | 2.4 |
| SFE040 | 1 1/2″ | 40 | 48 | 55 | 53 | 2.5 |
| SFE050 | 2″ | 50 | 57 | 67.5 | 65.5 | 2.8 |
| SFE065 | 2 1/2″ | 65 | 69 | 84 | 82 | 3.3 |
| SFE080 | 3″ | 80 | 78 | 98.5 | 95.5 | 3.8 |
| SFE100 | 4″ | 100 | 96 | 124.5 | 121.5 | 4.3 |
This range of fittings are 316 stainless steel, BSPP threaded, rated 150LB and comply to ISO 4144 spec.
Value-added Services
Custom machining available on request.