
| Code | Size | NB | OD | WT | C | M | SCH |
| BWT015 | 1/2″ | 15 | 21.3 | 2.77 | 25.0 | 25.0 | SCH40 /STD |
| BWT020 | 3/4″ | 20 | 26.7 | 2.87 | 29.0 | 29.0 | SCH40 /STD |
| BWT025 | 1″ | 25 | 33.4 | 3.38 | 38.0 | 38.0 | SCH40 /STD |
| BWT032 | 1 1/4″ | 32 | 42.2 | 3.56 | 48.0 | 48.0 | SCH40 /STD |
| BWT040 | 1 1/2″ | 40 | 48.3 | 3.68 | 57.0 | 57.0 | SCH40 /STD |
| BWT050 | 2″ | 50 | 60.3 | 3.91 | 64.0 | 64.0 | SCH40 /STD |
| BWT065 | 2 1/2″ | 65 | 73 | 5.16 | 76.0 | 76.0 | SCH40 /STD |
| BWT080 | 3″ | 80 | 88.9 | 5.49 | 86.0 | 86.0 | SCH40 /STD |
| BWT100 | 4″ | 100 | 114.3 | 6.02 | 105.0 | 105.0 | SCH40 /STD |
| BWT125 | 5″ | 125 | 141.3 | 6.55 | 124.0 | 124.0 | SCH40 /STD |
| BWT150 | 6″ | 150 | 168.3 | 7.11 | 143.0 | 143.0 | SCH40 /STD |
| BWT200 | 8″ | 200 | 219.1 | 8.18 | 178.0 | 178.0 | SCH40 /STD |
| BWT250 | 10″ | 250 | 273.1 | 9.27 | 216.0 | 216.0 | SCH40 /STD |
| BWT300S | 12″ | 300 | 323.9 | 9.53 | 254.0 | 254.0 | STD |
| BWT350S | 14″ | 350 | 355.6 | 9.53 | 279.0 | 279.0 | STD |
| BWT400S | 16″ | 400 | 406.4 | 9.53 | 305.0 | 305.0 | STD |
| BWT450S | 18″ | 450 | 457.2 | 9.53 | 343.0 | 343.0 | STD |
| BWT500S | 20″ | 500 | 508 | 9.53 | 381.0 | 381.0 | STD |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD | WT | C | M | SCH |
| BWT015 | 1/2″ | 15 | 21.3 | 2.77 | 25.0 | 25.0 | SCH40 /STD |
| BWT020 | 3/4″ | 20 | 26.7 | 2.87 | 29.0 | 29.0 | SCH40 /STD |
| BWT025 | 1″ | 25 | 33.4 | 3.38 | 38.0 | 38.0 | SCH40 /STD |
| BWT032 | 1 1/4″ | 32 | 42.2 | 3.56 | 48.0 | 48.0 | SCH40 /STD |
| BWT040 | 1 1/2″ | 40 | 48.3 | 3.68 | 57.0 | 57.0 | SCH40 /STD |
| BWT050 | 2″ | 50 | 60.3 | 3.91 | 64.0 | 64.0 | SCH40 /STD |
| BWT065 | 2 1/2″ | 65 | 73 | 5.16 | 76.0 | 76.0 | SCH40 /STD |
| BWT080 | 3″ | 80 | 88.9 | 5.49 | 86.0 | 86.0 | SCH40 /STD |
| BWT100 | 4″ | 100 | 114.3 | 6.02 | 105.0 | 105.0 | SCH40 /STD |
| BWT125 | 5″ | 125 | 141.3 | 6.55 | 124.0 | 124.0 | SCH40 /STD |
| BWT150 | 6″ | 150 | 168.3 | 7.11 | 143.0 | 143.0 | SCH40 /STD |
| BWT200 | 8″ | 200 | 219.1 | 8.18 | 178.0 | 178.0 | SCH40 /STD |
| BWT250 | 10″ | 250 | 273.1 | 9.27 | 216.0 | 216.0 | SCH40 /STD |
| BWT300S | 12″ | 300 | 323.9 | 9.53 | 254.0 | 254.0 | STD |
| BWT350S | 14″ | 350 | 355.6 | 9.53 | 279.0 | 279.0 | STD |
| BWT400S | 16″ | 400 | 406.4 | 9.53 | 305.0 | 305.0 | STD |
| BWT450S | 18″ | 450 | 457.2 | 9.53 | 343.0 | 343.0 | STD |
| BWT500S | 20″ | 500 | 508 | 9.53 | 381.0 | 381.0 | STD |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.