
| Code | Size | NB | OD | WT | A | SCH |
| BWESR025X | 1″ | 25 | 33.4 | 4.55 | 25.0 | SCH80 / XS |
| BWESR032X | 1 1/4″ | 32 | 42.2 | 4.85 | 32.0 | SCH80 / XS |
| BWESR040X | 1 1/2″ | 40 | 48.3 | 5.08 | 38.0 | SCH80 / XS |
| BWESR050X | 2″ | 50 | 60.3 | 5.54 | 51.0 | SCH80 / XS |
| BWESR065X | 2 1/2″ | 65 | 73 | 7.01 | 64.0 | SCH80 / XS |
| BWESR080X | 3″ | 80 | 88.9 | 7.62 | 76.0 | SCH80 / XS |
| BWESR100X | 4″ | 100 | 114.3 | 8.56 | 102.0 | SCH80 / XS |
| BWESR125X | 5″ | 125 | 141.3 | 9.53 | 127.0 | SCH80 / XS |
| BWESR150X | 6″ | 150 | 168.3 | 10.97 | 152.0 | SCH80 / XS |
| BWESR200X | 8″ | 200 | 219.1 | 12.7 | 203.0 | SCH80 / XS |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD | WT | A | SCH |
| BWESR025X | 1″ | 25 | 33.4 | 4.55 | 25.0 | SCH80 / XS |
| BWESR032X | 1 1/4″ | 32 | 42.2 | 4.85 | 32.0 | SCH80 / XS |
| BWESR040X | 1 1/2″ | 40 | 48.3 | 5.08 | 38.0 | SCH80 / XS |
| BWESR050X | 2″ | 50 | 60.3 | 5.54 | 51.0 | SCH80 / XS |
| BWESR065X | 2 1/2″ | 65 | 73 | 7.01 | 64.0 | SCH80 / XS |
| BWESR080X | 3″ | 80 | 88.9 | 7.62 | 76.0 | SCH80 / XS |
| BWESR100X | 4″ | 100 | 114.3 | 8.56 | 102.0 | SCH80 / XS |
| BWESR125X | 5″ | 125 | 141.3 | 9.53 | 127.0 | SCH80 / XS |
| BWESR150X | 6″ | 150 | 168.3 | 10.97 | 152.0 | SCH80 / XS |
| BWESR200X | 8″ | 200 | 219.1 | 12.7 | 203.0 | SCH80 / XS |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.