
| Code | Size | NB | OD | WT | B | SCH |
| BWELR015X-45 | 1/2″ | 15 | 21.3 | 3.73 | 16.0 | SCH80/XS |
| BWELR020X-45 | 3/4″ | 20 | 26.7 | 3.91 | 19.0 | SCH80/XS |
| BWELR025X-45 | 1″ | 25 | 33.4 | 4.55 | 22.0 | SCH80/XS |
| BWELR032X-45 | 1 1/4″ | 32 | 42.2 | 4.85 | 25.0 | SCH80/XS |
| BWELR040X-45 | 1 1/2″ | 40 | 48.3 | 5.08 | 29.0 | SCH80/XS |
| BWELR050X-45 | 2″ | 50 | 60.3 | 5.54 | 35.0 | SCH80/XS |
| BWELR065X-45 | 2 1/2″ | 65 | 73 | 7.01 | 44.0 | SCH80/XS |
| BWELR080X-45 | 3″ | 80 | 88.9 | 7.62 | 51.0 | SCH80/XS |
| BWELR100X-45 | 4″ | 100 | 114.3 | 8.56 | 64.0 | SCH80/XS |
| BWELR125X-45 | 5″ | 125 | 141.3 | 9.53 | 79.0 | SCH80/XS |
| BWELR150X-45 | 6″ | 150 | 168.3 | 10.97 | 95.0 | SCH80/XS |
| BWELR200X-45 | 8″ | 200 | 219.1 | 12.7 | 127.0 | SCH80/XS |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD | WT | B | SCH |
| BWELR015X-45 | 1/2″ | 15 | 21.3 | 3.73 | 16.0 | SCH80/XS |
| BWELR020X-45 | 3/4″ | 20 | 26.7 | 3.91 | 19.0 | SCH80/XS |
| BWELR025X-45 | 1″ | 25 | 33.4 | 4.55 | 22.0 | SCH80/XS |
| BWELR032X-45 | 1 1/4″ | 32 | 42.2 | 4.85 | 25.0 | SCH80/XS |
| BWELR040X-45 | 1 1/2″ | 40 | 48.3 | 5.08 | 29.0 | SCH80/XS |
| BWELR050X-45 | 2″ | 50 | 60.3 | 5.54 | 35.0 | SCH80/XS |
| BWELR065X-45 | 2 1/2″ | 65 | 73 | 7.01 | 44.0 | SCH80/XS |
| BWELR080X-45 | 3″ | 80 | 88.9 | 7.62 | 51.0 | SCH80/XS |
| BWELR100X-45 | 4″ | 100 | 114.3 | 8.56 | 64.0 | SCH80/XS |
| BWELR125X-45 | 5″ | 125 | 141.3 | 9.53 | 79.0 | SCH80/XS |
| BWELR150X-45 | 6″ | 150 | 168.3 | 10.97 | 95.0 | SCH80/XS |
| BWELR200X-45 | 8″ | 200 | 219.1 | 12.7 | 127.0 | SCH80/XS |
NOTE: OD = OUTSIDE DIAMETER
WT = WALL THICKNESS
This range of fittings are forged steel A234 material and comply to B16.9 spec.
Value-added Services
Custom machining available on request.