
| Code | Size | NB | O | Q | PCD | BOLT HOLES | HOLE DIA |
| FLDIN050B | 2″ | 50 | 165 | 18 | 125.0 | 4.0 | 18.0 |
| FLDIN080B | 3″ | 80 | 200 | 20 | 160.0 | 8.0 | 18.0 |
| FLDIN100B | 4″ | 100 | 220 | 20 | 180.0 | 8.0 | 18.0 |
| FLDIN150B | 6″ | 150 | 285 | 22 | 240.0 | 8.0 | 22.0 |
This range of flanges are forged steel A105 material and comply to the BS EN 1092 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | O | Q | PCD | BOLT HOLES | HOLE DIA |
| FLDIN050B | 2″ | 50 | 165 | 18 | 125.0 | 4.0 | 18.0 |
| FLDIN080B | 3″ | 80 | 200 | 20 | 160.0 | 8.0 | 18.0 |
| FLDIN100B | 4″ | 100 | 220 | 20 | 180.0 | 8.0 | 18.0 |
| FLDIN150B | 6″ | 150 | 285 | 22 | 240.0 | 8.0 | 22.0 |
This range of flanges are forged steel A105 material and comply to the BS EN 1092 spec.
Value-added Services
Custom machining available on request.