Product Category Threaded BSP FLANGE ANSI 150LB RF THREADED BSP-P GALV STEEL
FLA150BSPG

FLANGE ANSI 150LB RF THREADED BSP-P GALV STEEL

A105 B16.5 GALVANISED

Code Size Description Quantity  
FLA150020BSPG 3/4"
FLA150025BSPG 1"
FLA150032BSPG 1 1/4"
FLA150040BSPG 1 1/2"
FLA150050BSPG 2"
FLA150080BSPG 3"
FLA150100BSPG 4"
Code Size Description Quantity  
FLA150020BSPG 3/4"
FLA150025BSPG 1"
FLA150032BSPG 1 1/4"
FLA150040BSPG 1 1/2"
FLA150050BSPG 2"
FLA150080BSPG 3"
FLA150100BSPG 4"

FLANGE ANSI 150LB RF THREADED BSP-P

Code Size NB O Q R YS X PCD BOLT HOLES HOLE DIA
FLA150015BSPG 1/2″ 15 89 11.1 35 15.9 30.2 60.3 4 15.8
FLA150020BSPG 3/4″ 20 98.5 12.8 42.9 15.9 38.2 69.8 4 15.8
FLA150025BSPG 1″ 25 108 14.3 50.9 17.5 49.2 79.3 4 15.8
FLA150032BSPG 1 1/4″ 32 117.5 15.9 63.6 20.7 58.8 88.9 4 15.8
FLA150040BSPG 1 1/2″ 40 127.1 17.5 73.1 22.3 65.1 98.4 4 15.8
FLA150050BSPG 2″ 50 152.5 19.1 92 25.5 77.8 120.6 4 19
FLA150080BSPG 3″ 80 190.6 23.8 127.1 30.2 108.0 152.4 4 19
FLA150100BSPG 4″ 100 228.7 23.8 157.2 33.4 135.0 190.5 8 19

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 15NB to 100NB

Value-added Services
Custom machining available on request.

+ Details

FLANGE ANSI 150LB RF THREADED BSP-P

Code Size NB O Q R YS X PCD BOLT HOLES HOLE DIA
FLA150015BSPG 1/2″ 15 89 11.1 35 15.9 30.2 60.3 4 15.8
FLA150020BSPG 3/4″ 20 98.5 12.8 42.9 15.9 38.2 69.8 4 15.8
FLA150025BSPG 1″ 25 108 14.3 50.9 17.5 49.2 79.3 4 15.8
FLA150032BSPG 1 1/4″ 32 117.5 15.9 63.6 20.7 58.8 88.9 4 15.8
FLA150040BSPG 1 1/2″ 40 127.1 17.5 73.1 22.3 65.1 98.4 4 15.8
FLA150050BSPG 2″ 50 152.5 19.1 92 25.5 77.8 120.6 4 19
FLA150080BSPG 3″ 80 190.6 23.8 127.1 30.2 108.0 152.4 4 19
FLA150100BSPG 4″ 100 228.7 23.8 157.2 33.4 135.0 190.5 8 19
+ Features

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 15NB to 100NB

Value-added Services
Custom machining available on request.

SKU: FLA150BSPG Category:
X