Product Category Weld Neck FLANGE ANSI 300LB RF STD WELDNECK CARBON STEEL
FLA300WN

FLANGE ANSI 300LB RF STD WELDNECK CARBON STEEL

A105 B16.5

Code Size Description Quantity  
FLA300015WN 1/2"
FLA300020WN 3/4"
FLA300025WN 1"
FLA300032WN 1 1/4"
FLA300040WN 1 1/2"
FLA300050WN 2"
FLA300065WN 2 1/2"
FLA300080WN 3"
FLA300100WN 4"
FLA300125WN 5"
FLA300150WN 6"
FLA300200WN 8"
FLA300250WN 10"
FLA300300WN 12"
FLA300350WN 14"
FLA300400WN 16"
FLA300450WN 18"
FLA300500WN 20"
Code Size Description Quantity  
FLA300015WN 1/2"
FLA300020WN 3/4"
FLA300025WN 1"
FLA300032WN 1 1/4"
FLA300040WN 1 1/2"
FLA300050WN 2"
FLA300065WN 2 1/2"
FLA300080WN 3"
FLA300100WN 4"
FLA300125WN 5"
FLA300150WN 6"
FLA300200WN 8"
FLA300250WN 10"
FLA300300WN 12"
FLA300350WN 14"
FLA300400WN 16"
FLA300450WN 18"
FLA300500WN 20"

ANSI 300LB RF STD WELDNECK A105N B16.5

Code Size NB O H Q R YY X PCD BOLT HOLES HOLE DIA
FLA300015WN 1/2″ 15 95.3 21.4 14.3 35 52.4 38.2 66.6 4 15.8
FLA300020WN 3/4″ 20 117.5 26.7 15.9 42.9 57.2 47.7 82.5 4 19
FLA300025WN 1″ 25 123.9 33.6 17.5 50.9 61.9 54.0 88.9 4 19
FLA300032WN 1 1/4″ 32 133.4 42.2 19.1 63.6 65.1 63.6 98.4 4 19
FLA300040WN 1 1/2″ 40 155.6 48.3 20.7 73.1 68.3 69.9 114.3 4 22.2
FLA300050WN 2″ 50 165.2 60.5 22.3 92.1 69.9 84.2 127.0 8 19
FLA300065WN 2 1/2″ 65 190.6 73.2 25.5 104.8 76.3 100.0 149.2 8 22.2
FLA300080WN 3″ 80 209.6 89 28.6 127.1 79.4 117.5 168.2 8 22.2
FLA300100WN 4″ 100 254.1 114.4 31.8 157.2 85.8 146.1 200.0 8 22.2
FLA300125WN 5″ 125 279.5 141.3 35.0 185.8 98.5 177.9 234.9 8 22.2
FLA300150WN 6″ 150 317.6 168.5 36.5 216 98.5 206.4 269.8 12 22.2
FLA300200WN 8″ 200 381.1 219.3 41.3 269.9 111.2 260.4 330.2 12 25.4
FLA300250WN 10″ 250 444.6 273.1 47.7 323.9 117.5 320.7 387.3 16 28.5
FLA300300WN 12″ 300 520.8 323.9 50.9 381.1 130.2 374.7 450.8 16 31.7
FLA300350WN 14″ 350 584.3 355.7 54.0 412.8 142.9 425.5 514.3 20 31.7
FLA300400WN 16″ 400 647.8 406.5 57.2 470 146.1 482.7 571.5 20 34.9
FLA300450WN 18″ 450 711.3 457.3 60.4 533.5 158.8 533.5 628.6 24 34.9
FLA300500WN 20″ 500 774.8 508.1 63.6 584.3 162 587.4 685.8 24 34.9

This range of flanges are forged steel A105 material and comply to B16.5 spec.

  • Size Range: 15NB to 500NB

Value-added Services
Custom machining available on request.

+ Details

ANSI 300LB RF STD WELDNECK A105N B16.5

Code Size NB O H Q R YY X PCD BOLT HOLES HOLE DIA
FLA300015WN 1/2″ 15 95.3 21.4 14.3 35 52.4 38.2 66.6 4 15.8
FLA300020WN 3/4″ 20 117.5 26.7 15.9 42.9 57.2 47.7 82.5 4 19
FLA300025WN 1″ 25 123.9 33.6 17.5 50.9 61.9 54.0 88.9 4 19
FLA300032WN 1 1/4″ 32 133.4 42.2 19.1 63.6 65.1 63.6 98.4 4 19
FLA300040WN 1 1/2″ 40 155.6 48.3 20.7 73.1 68.3 69.9 114.3 4 22.2
FLA300050WN 2″ 50 165.2 60.5 22.3 92.1 69.9 84.2 127.0 8 19
FLA300065WN 2 1/2″ 65 190.6 73.2 25.5 104.8 76.3 100.0 149.2 8 22.2
FLA300080WN 3″ 80 209.6 89 28.6 127.1 79.4 117.5 168.2 8 22.2
FLA300100WN 4″ 100 254.1 114.4 31.8 157.2 85.8 146.1 200.0 8 22.2
FLA300125WN 5″ 125 279.5 141.3 35.0 185.8 98.5 177.9 234.9 8 22.2
FLA300150WN 6″ 150 317.6 168.5 36.5 216 98.5 206.4 269.8 12 22.2
FLA300200WN 8″ 200 381.1 219.3 41.3 269.9 111.2 260.4 330.2 12 25.4
FLA300250WN 10″ 250 444.6 273.1 47.7 323.9 117.5 320.7 387.3 16 28.5
FLA300300WN 12″ 300 520.8 323.9 50.9 381.1 130.2 374.7 450.8 16 31.7
FLA300350WN 14″ 350 584.3 355.7 54.0 412.8 142.9 425.5 514.3 20 31.7
FLA300400WN 16″ 400 647.8 406.5 57.2 470 146.1 482.7 571.5 20 34.9
FLA300450WN 18″ 450 711.3 457.3 60.4 533.5 158.8 533.5 628.6 24 34.9
FLA300500WN 20″ 500 774.8 508.1 63.6 584.3 162 587.4 685.8 24 34.9
+ Features

This range of flanges are forged steel A105 material and comply to B16.5 spec.

  • Size Range: 15NB to 500NB

Value-added Services
Custom machining available on request.

SKU: FLA300WN Category: