Product Category Blind FLANGE ANSI 300LB RF BLIND CARBON STEEL
FLA300B

FLANGE ANSI 300LB RF BLIND CARBON STEEL

A105 B16.5

Code Size Description Quantity  
FLA300015B 1/2"
FLA300020B 3/4"
FLA300025B 1"
FLA300032B 1 1/4"
FLA300040B 1 1/2"
FLA300050B 2"
FLA300065B 2 1/2"
FLA300080B 3"
FLA300100B 4"
FLA300125B 5"
FLA300150B 6"
FLA300200B 8"
FLA300250B 10"
FLA300300B 12"
FLA300350B 14"
FLA300400B 16"
FLA300450B 18"
FLA300500B 20"
Code Size Description Quantity  
FLA300015B 1/2"
FLA300020B 3/4"
FLA300025B 1"
FLA300032B 1 1/4"
FLA300040B 1 1/2"
FLA300050B 2"
FLA300065B 2 1/2"
FLA300080B 3"
FLA300100B 4"
FLA300125B 5"
FLA300150B 6"
FLA300200B 8"
FLA300250B 10"
FLA300300B 12"
FLA300350B 14"
FLA300400B 16"
FLA300450B 18"
FLA300500B 20"

ANSI 300LB RF BLIND A105N B16.5

Code Size NB O Q R PCD BOLT HOLES HOLE DIA
FLA300015B 1/2″ 15 95.3 14.3 35 66.6 4 15.8
FLA300020B 3/4″ 20 117.5 15.9 42.9 82.5 4 19
FLA300025B 1″ 25 123.9 17.5 50.9 88.9 4 19
FLA300032B 1 1/4″ 32 133.4 19.1 63.6 98.4 4 19
FLA300040B 1 1/2″ 40 155.6 20.7 73.1 114.3 4 22.2
FLA300050B 2″ 50 165.2 22.3 92.1 127.0 8 19
FLA300065B 2 1/2″ 65 190.6 25.5 104.8 149.2 8 22.2
FLA300080B 3″ 80 209.6 28.6 127.1 168.2 8 22.2
FLA300100B 4″ 100 254.1 31.8 157.2 200.0 8 22.2
FLA300125B 5″ 125 279.5 35.0 185.8 234.9 8 22.2
FLA300150B 6″ 150 317.6 36.5 216 269.8 12 22.2
FLA300200B 8″ 200 381.1 41.3 269.9 330.2 12 25.4
FLA300250B 10″ 250 444.6 47.7 323.9 387.3 16 28.5
FLA300300B 12″ 300 520.8 50.9 381.1 450.8 16 31.7
FLA300350B 14″ 350 584.3 54.0 412.8 514.3 20 31.7
FLA300400B 16″ 400 647.8 57.2 470 571.5 20 34.9
FLA300450B 18″ 450 711.3 60.4 533.5 628.6 24 34.9
FLA300500B 20″ 500 774.8 63.6 584.3 685.8 24 34.9

This range of flanges are forged steel A105 material and comply to B16.5 spec.

  • Size Range: 15NB to 500NB

Value-added Services
Custom machining available on request.

+ Details

ANSI 300LB RF BLIND A105N B16.5

Code Size NB O Q R PCD BOLT HOLES HOLE DIA
FLA300015B 1/2″ 15 95.3 14.3 35 66.6 4 15.8
FLA300020B 3/4″ 20 117.5 15.9 42.9 82.5 4 19
FLA300025B 1″ 25 123.9 17.5 50.9 88.9 4 19
FLA300032B 1 1/4″ 32 133.4 19.1 63.6 98.4 4 19
FLA300040B 1 1/2″ 40 155.6 20.7 73.1 114.3 4 22.2
FLA300050B 2″ 50 165.2 22.3 92.1 127.0 8 19
FLA300065B 2 1/2″ 65 190.6 25.5 104.8 149.2 8 22.2
FLA300080B 3″ 80 209.6 28.6 127.1 168.2 8 22.2
FLA300100B 4″ 100 254.1 31.8 157.2 200.0 8 22.2
FLA300125B 5″ 125 279.5 35.0 185.8 234.9 8 22.2
FLA300150B 6″ 150 317.6 36.5 216 269.8 12 22.2
FLA300200B 8″ 200 381.1 41.3 269.9 330.2 12 25.4
FLA300250B 10″ 250 444.6 47.7 323.9 387.3 16 28.5
FLA300300B 12″ 300 520.8 50.9 381.1 450.8 16 31.7
FLA300350B 14″ 350 584.3 54.0 412.8 514.3 20 31.7
FLA300400B 16″ 400 647.8 57.2 470 571.5 20 34.9
FLA300450B 18″ 450 711.3 60.4 533.5 628.6 24 34.9
FLA300500B 20″ 500 774.8 63.6 584.3 685.8 24 34.9
+ Features

This range of flanges are forged steel A105 material and comply to B16.5 spec.

  • Size Range: 15NB to 500NB

Value-added Services
Custom machining available on request.

SKU: FLA300B Category: