Product Category Threaded BSP FLANGE TABLE E BSP STAINLESS STEEL
SSFTE

FLANGE TABLE E BSP STAINLESS STEEL

316SS AS2129

Code Size Description Quantity  
SSFTE015 1/2"
SSFTE025 1"
SSFTE040 1 1/2"
SSFTE125 5"
SSFTE032 1 1/4"
SSFTE020 3/4"
SSFTE080 3"
SSFTE050 2"
SSFTE065 2 1/2"
SSFTE100 4"
SSFTE150 6"
Code Size Description Quantity  
SSFTE015 1/2"
SSFTE025 1"
SSFTE040 1 1/2"
SSFTE125 5"
SSFTE032 1 1/4"
SSFTE020 3/4"
SSFTE080 3"
SSFTE050 2"
SSFTE065 2 1/2"
SSFTE100 4"
SSFTE150 6"

FLANGE BSP-P TABLE E 316SS AS2129

Code Size NB OD (O) BOSS LENGTH (YH) BOSS DIA (AB) Q PCD BOLT HOLES HOLE DIA
SSFTE015 1/2″ 15 95 10 38 6.0 67 4 14
SSFTE020 3/4″ 20 100 11 44 6.0 73 4 14
SSFTE025 1″ 25 115 11 52 7.0 83 4 14
SSFTE032 1 1/4″ 32 120 11 58 8.0 87 4 14
SSFTE040 1 1/2″ 40 135 13 70 9.0 98 4 14
SSFTE050 2″ 50 150 13 79 10.0 114 4 18
SSFTE065 2 1/2″ 65 165 16 93 10.0 127 4 18
SSFTE080 3″ 80 185 16 112 11.0 146 4 18
SSFTE100 4″ 100 215 19 140 13.0 178 8 18
SSFTE125 5″ 125 255 19 171 14.0 210 8 18
SSFTE150 6″ 150 280 19 191 17.0 235 8 22

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 100NB to 600NB

Value-added Services
Custom machining available on request.

+ Details

FLANGE BSP-P TABLE E 316SS AS2129

Code Size NB OD (O) BOSS LENGTH (YH) BOSS DIA (AB) Q PCD BOLT HOLES HOLE DIA
SSFTE015 1/2″ 15 95 10 38 6.0 67 4 14
SSFTE020 3/4″ 20 100 11 44 6.0 73 4 14
SSFTE025 1″ 25 115 11 52 7.0 83 4 14
SSFTE032 1 1/4″ 32 120 11 58 8.0 87 4 14
SSFTE040 1 1/2″ 40 135 13 70 9.0 98 4 14
SSFTE050 2″ 50 150 13 79 10.0 114 4 18
SSFTE065 2 1/2″ 65 165 16 93 10.0 127 4 18
SSFTE080 3″ 80 185 16 112 11.0 146 4 18
SSFTE100 4″ 100 215 19 140 13.0 178 8 18
SSFTE125 5″ 125 255 19 171 14.0 210 8 18
SSFTE150 6″ 150 280 19 191 17.0 235 8 22
+ Features

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 100NB to 600NB

Value-added Services
Custom machining available on request.

SKU: SSFTE Category:
X