
| Code | Size | NB | OD (O) | BOSS LENGTH (YH) | BOSS DIA (AB) | Q | PCD | BOLT HOLES | HOLE DIA |
| PSFTE015 | 1/2″ | 15 | 95 | 10 | 38 | 12.0 | 67 | 4 | 14 |
| PSFTE020 | 3/4″ | 20 | 100 | 11 | 44 | 12.0 | 73 | 4 | 14 |
| PSFTE025 | 1″ | 25 | 115 | 11 | 52 | 12.0 | 83 | 4 | 14 |
| PSFTE032 | 1 1/4″ | 32 | 120 | 11 | 58 | 12.0 | 87 | 4 | 14 |
| PSFTE040 | 1 1/2″ | 40 | 135 | 13 | 70 | 12.0 | 98 | 4 | 14 |
| PSFTE050 | 2″ | 50 | 150 | 13 | 79 | 12.0 | 114 | 4 | 18 |
| PSFTE065 | 2 1/2″ | 65 | 165 | 16 | 93 | 12.0 | 127 | 4 | 18 |
| PSFTE080 | 3″ | 80 | 185 | 16 | 112 | 12.0 | 146 | 4 | 18 |
| PSFTE100 | 4″ | 100 | 215 | 19 | 140 | 13.0 | 178 | 8 | 18 |
| PSFTE125 | 5″ | 125 | 255 | 19 | 171 | 14.0 | 210 | 8 | 18 |
| PSFTE150 | 6″ | 150 | 280 | 19 | 197 | 17.0 | 235 | 8 | 22 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD (O) | BOSS LENGTH (YH) | BOSS DIA (AB) | Q | PCD | BOLT HOLES | HOLE DIA |
| PSFTE015 | 1/2″ | 15 | 95 | 10 | 38 | 12.0 | 67 | 4 | 14 |
| PSFTE020 | 3/4″ | 20 | 100 | 11 | 44 | 12.0 | 73 | 4 | 14 |
| PSFTE025 | 1″ | 25 | 115 | 11 | 52 | 12.0 | 83 | 4 | 14 |
| PSFTE032 | 1 1/4″ | 32 | 120 | 11 | 58 | 12.0 | 87 | 4 | 14 |
| PSFTE040 | 1 1/2″ | 40 | 135 | 13 | 70 | 12.0 | 98 | 4 | 14 |
| PSFTE050 | 2″ | 50 | 150 | 13 | 79 | 12.0 | 114 | 4 | 18 |
| PSFTE065 | 2 1/2″ | 65 | 165 | 16 | 93 | 12.0 | 127 | 4 | 18 |
| PSFTE080 | 3″ | 80 | 185 | 16 | 112 | 12.0 | 146 | 4 | 18 |
| PSFTE100 | 4″ | 100 | 215 | 19 | 140 | 13.0 | 178 | 8 | 18 |
| PSFTE125 | 5″ | 125 | 255 | 19 | 171 | 14.0 | 210 | 8 | 18 |
| PSFTE150 | 6″ | 150 | 280 | 19 | 197 | 17.0 | 235 | 8 | 22 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.