
| Code | Size | NB | OD (O) | Q | PCD | BOLT HOLES | HOLE DIA |
| FSBE015P | 1/2″ | 15 | 95 | 12.0 | 67 | 4 | 14 |
| FSBE020P | 3/4″ | 20 | 100 | 12.0 | 73 | 4 | 14 |
| FSBE025P | 1″ | 25 | 115 | 12.0 | 83 | 4 | 14 |
| FSBE032P | 1 1/4″ | 32 | 120 | 12.0 | 87 | 4 | 14 |
| FSBE040P | 1 1/2″ | 40 | 135 | 12.0 | 98 | 4 | 14 |
| FSBE050P | 2″ | 50 | 150 | 12.0 | 114 | 4 | 18 |
| FSBE065P | 2 1/2″ | 65 | 165 | 12.0 | 127 | 4 | 18 |
| FSBE080P | 3″ | 80 | 185 | 12.0 | 146 | 4 | 18 |
| FSBE100P | 4″ | 100 | 215 | 13.0 | 178 | 8 | 18 |
| FSBE125P | 5″ | 125 | 255 | 14.0 | 210 | 8 | 18 |
| FSBE150P | 6″ | 150 | 280 | 17.0 | 235 | 8 | 22 |
| FSBE200P | 8″ | 200 | 335 | 19.0 | 292 | 8 | 22 |
| FSBE250P | 10″ | 250 | 405 | 22.0 | 356 | 12 | 22 |
| FSBE300P | 12″ | 300 | 455 | 25.0 | 406 | 12 | 26 |
| FSBE350P | 14″ | 350 | 525 | 29.0 | 470 | 12 | 26 |
| FSBE400P | 16″ | 400 | 580 | 32.0 | 521 | 12 | 26 |
| FSBE450P | 18″ | 450 | 640 | 35.0 | 584 | 16 | 26 |
| FSBE500P | 20″ | 500 | 705 | 38.0 | 641 | 16 | 26 |
| FSBE600P | 24″ | 600 | 825 | 48.0 | 756 | 16 | 33 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.

| Code | Size | NB | OD (O) | Q | PCD | BOLT HOLES | HOLE DIA |
| FSBE015P | 1/2″ | 15 | 95 | 12.0 | 67 | 4 | 14 |
| FSBE020P | 3/4″ | 20 | 100 | 12.0 | 73 | 4 | 14 |
| FSBE025P | 1″ | 25 | 115 | 12.0 | 83 | 4 | 14 |
| FSBE032P | 1 1/4″ | 32 | 120 | 12.0 | 87 | 4 | 14 |
| FSBE040P | 1 1/2″ | 40 | 135 | 12.0 | 98 | 4 | 14 |
| FSBE050P | 2″ | 50 | 150 | 12.0 | 114 | 4 | 18 |
| FSBE065P | 2 1/2″ | 65 | 165 | 12.0 | 127 | 4 | 18 |
| FSBE080P | 3″ | 80 | 185 | 12.0 | 146 | 4 | 18 |
| FSBE100P | 4″ | 100 | 215 | 13.0 | 178 | 8 | 18 |
| FSBE125P | 5″ | 125 | 255 | 14.0 | 210 | 8 | 18 |
| FSBE150P | 6″ | 150 | 280 | 17.0 | 235 | 8 | 22 |
| FSBE200P | 8″ | 200 | 335 | 19.0 | 292 | 8 | 22 |
| FSBE250P | 10″ | 250 | 405 | 22.0 | 356 | 12 | 22 |
| FSBE300P | 12″ | 300 | 455 | 25.0 | 406 | 12 | 26 |
| FSBE350P | 14″ | 350 | 525 | 29.0 | 470 | 12 | 26 |
| FSBE400P | 16″ | 400 | 580 | 32.0 | 521 | 12 | 26 |
| FSBE450P | 18″ | 450 | 640 | 35.0 | 584 | 16 | 26 |
| FSBE500P | 20″ | 500 | 705 | 38.0 | 641 | 16 | 26 |
| FSBE600P | 24″ | 600 | 825 | 48.0 | 756 | 16 | 33 |
This Range of flanges are mild steel AS3678-250 material and comply to AS2129 spec.
Value-added Services
Custom machining available on request.