Product Category Blind FLANGE TABLE E BLIND STAINLESS STEEL
SSFBE

FLANGE TABLE E BLIND STAINLESS STEEL

316SS AS2129

Code Size Description Quantity  
SSFBE015 1/2"
SSFBE025 1"
SSFBE020 3/4"
SSFBE032 1 1/4"
SSFBE040 1 1/2"
SSFBE050 2"
SSFBE065 2 1/2"
SSFBE080 3"
SSFBE100 4"
SSFBE125 5"
SSFBE150 6"
SSFBE200 8"
Code Size Description Quantity  
SSFBE015 1/2"
SSFBE025 1"
SSFBE020 3/4"
SSFBE032 1 1/4"
SSFBE040 1 1/2"
SSFBE050 2"
SSFBE065 2 1/2"
SSFBE080 3"
SSFBE100 4"
SSFBE125 5"
SSFBE150 6"
SSFBE200 8"

TABLE E BLIND 316SS AS2129

Code Size NB OD (O) Q PCD BOLT HOLES HOLE DIA
SSFBE015 1/2″ 15 95 6.0 67 4 14
SSFBE020 3/4″ 20 100 6.0 73 4 14
SSFBE025 1″ 25 115 7.0 83 4 14
SSFBE032 1 1/4″ 32 120 8.0 87 4 14
SSFBE040 1 1/2″ 40 135 9.0 98 4 14
SSFBE050 2″ 50 150 10.0 114 4 18
SSFBE065 2 1/2″ 65 165 10.0 127 4 18
SSFBE080 3″ 80 185 11.0 146 4 18
SSFBE100 4″ 100 215 13.0 178 8 18
SSFBE125 5″ 125 255 14.0 210 8 18
SSFBE150 6″ 150 280 17.0 235 8 22
SSFBE200 8″ 200 335 19.0 292 8 22

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 15NB to 200NB

Value-added Services
Custom machining available on request.

+ Details

TABLE E BLIND 316SS AS2129

Code Size NB OD (O) Q PCD BOLT HOLES HOLE DIA
SSFBE015 1/2″ 15 95 6.0 67 4 14
SSFBE020 3/4″ 20 100 6.0 73 4 14
SSFBE025 1″ 25 115 7.0 83 4 14
SSFBE032 1 1/4″ 32 120 8.0 87 4 14
SSFBE040 1 1/2″ 40 135 9.0 98 4 14
SSFBE050 2″ 50 150 10.0 114 4 18
SSFBE065 2 1/2″ 65 165 10.0 127 4 18
SSFBE080 3″ 80 185 11.0 146 4 18
SSFBE100 4″ 100 215 13.0 178 8 18
SSFBE125 5″ 125 255 14.0 210 8 18
SSFBE150 6″ 150 280 17.0 235 8 22
SSFBE200 8″ 200 335 19.0 292 8 22
+ Features

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 15NB to 200NB

Value-added Services
Custom machining available on request.

SKU: SSFBE Category:
X