Product Category Slip On FLANGE TABLE H SLIP ON CARBON STEEL
FSLH

FLANGE TABLE H SLIP ON CARBON STEEL

AS3678-250  AS2129

Code Size Description Quantity  
FSLH025P 1"
FSLH032P 1.25"
FSLH040P 1 1/2"
FSLH050P 2"
FSLH065P 2 1/2"
FSLH080P 3"
FSLH100P 4"
FSLH150AP 6"
FSLH200P 8"
FSLH250P 10"
Code Size Description Quantity  
FSLH025P 1"
FSLH032P 1.25"
FSLH040P 1 1/2"
FSLH050P 2"
FSLH065P 2 1/2"
FSLH080P 3"
FSLH100P 4"
FSLH150AP 6"
FSLH200P 8"
FSLH250P 10"

TABLE H SOW  AS3678-250  AS2129

Code Size NB OD (O) SB Q PCD BOLT HOLES HOLE DIA
FSLH025P 1″ 25 120 34.5 14.0 87 4 18
FSLH032P 1.25″ 32 135 43.1 17.0 98 4 18
FSLH040P 1 1/2″ 40 140 49.5 17.0 105 4 18
FSLH050P 2″ 50 165 61.9 19.0 127 4 18
FSLH065P 2 1/2″ 65 185 74.6 19.0 146 8 18
FSLH080P 3″ 80 205 90.6 22.0 165 8 18
FSLH100P 4″ 100 230 116 25.0 191 8 18
FSLH150AP 6″ 150 305 170.6 29.0 260 12 22
FSLH200P 8″ 200 370 221.4 32.0 324 12 22
FSLH250P 10″ 250 430 276.3 35.0 381 12 26

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 100NB to 600NB

Value-added Services
Custom machining available on request.

+ Details

TABLE H SOW  AS3678-250  AS2129

Code Size NB OD (O) SB Q PCD BOLT HOLES HOLE DIA
FSLH025P 1″ 25 120 34.5 14.0 87 4 18
FSLH032P 1.25″ 32 135 43.1 17.0 98 4 18
FSLH040P 1 1/2″ 40 140 49.5 17.0 105 4 18
FSLH050P 2″ 50 165 61.9 19.0 127 4 18
FSLH065P 2 1/2″ 65 185 74.6 19.0 146 8 18
FSLH080P 3″ 80 205 90.6 22.0 165 8 18
FSLH100P 4″ 100 230 116 25.0 191 8 18
FSLH150AP 6″ 150 305 170.6 29.0 260 12 22
FSLH200P 8″ 200 370 221.4 32.0 324 12 22
FSLH250P 10″ 250 430 276.3 35.0 381 12 26
+ Features

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 100NB to 600NB

Value-added Services
Custom machining available on request.

SKU: FSLH Category: