Product Category Slip On FLANGE TABLE E SLIP ON CARBON STEEL
FSLE

FLANGE TABLE E SLIP ON CARBON STEEL

AS3678-250 AS2129

Code Size Description Quantity  
FSLE015P 1/2"
FSLE020P 3/4"
FSLE025P 1"
FSLE032P 1 1/4"
FSLE040P 1 1/2"
FSLE050P 2"
FSLE065P 2 1/2"
FSLE080P 3"
FSLE125P 5"
FSLE100P 4"
FSLE150AP 6"
FSLE150P 6"
FSLE200P 8"
FSLE250P 10"
FSLE300P 12"
FSLE350P 14"
FSLE400P 16"
FSLE450P 18"
FSLE500P 20"
FSLE600P 24"
Code Size Description Quantity  
FSLE015P 1/2"
FSLE020P 3/4"
FSLE025P 1"
FSLE032P 1 1/4"
FSLE040P 1 1/2"
FSLE050P 2"
FSLE065P 2 1/2"
FSLE080P 3"
FSLE125P 5"
FSLE100P 4"
FSLE150AP 6"
FSLE150P 6"
FSLE200P 8"
FSLE250P 10"
FSLE300P 12"
FSLE350P 14"
FSLE400P 16"
FSLE450P 18"
FSLE500P 20"
FSLE600P 24"

FLANGE TABLE E SOW  AS3678-250  AS2129

Code Size NB OD (O) SB Q PCD BOLT HOLES HOLE DIA
FSLE015P 1/2″ 15 95 22.3 12.0 67 4 14
FSLE020P 3/4″ 20 100 27.6 12.0 73 4 14
FSLE025P 1″ 25 115 34.5 12.0 83 4 14
FSLE032P 1 1/4″ 32 120 44 12.0 87 4 14
FSLE040P 1 1/2″ 40 135 49.5 12.0 98 4 14
FSLE050P 2″ 50 150 61.9 12.0 114 4 18
FSLE065P 2 1/2″ 65 156 68 12.0 127 4 18
FSLE080P 3″ 80 185 90.6 12.0 146 4 18
FSLE100P 4″ 100 215 116 13.0 178 8 18
FSLE125P 5″ 125 255 143.7 14.0 210 8 18
FSLE150AP 6″ 150 280 170.6 17.0 235 8 22
FSLE150P 6″ 150 280 168 17.0 235 8 22
FSLE200P 8″ 200 335 221.4 19.0 292 8 22
FSLE250P 10″ 250 405 276.3 22.0 356 12 22
FSLE300P 12″ 300 455 327.1 25.0 406 12 26
FSLE350P 14″ 350 525 359.1 29.0 470 12 26
FSLE400P 16″ 400 580 410.4 32.0 521 12 26
FSLE450P 18″ 450 640 461.7 35.0 584 16 26
FSLE500P 20″ 500 705 513 38.0 641 16 26
FSLE600P 24″ 600 825 615.9 48.0 756 16 33

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 15NB to 600NB

Value-added Services
Custom machining available on request.

+ Details

FLANGE TABLE E SOW  AS3678-250  AS2129

Code Size NB OD (O) SB Q PCD BOLT HOLES HOLE DIA
FSLE015P 1/2″ 15 95 22.3 12.0 67 4 14
FSLE020P 3/4″ 20 100 27.6 12.0 73 4 14
FSLE025P 1″ 25 115 34.5 12.0 83 4 14
FSLE032P 1 1/4″ 32 120 44 12.0 87 4 14
FSLE040P 1 1/2″ 40 135 49.5 12.0 98 4 14
FSLE050P 2″ 50 150 61.9 12.0 114 4 18
FSLE065P 2 1/2″ 65 156 68 12.0 127 4 18
FSLE080P 3″ 80 185 90.6 12.0 146 4 18
FSLE100P 4″ 100 215 116 13.0 178 8 18
FSLE125P 5″ 125 255 143.7 14.0 210 8 18
FSLE150AP 6″ 150 280 170.6 17.0 235 8 22
FSLE150P 6″ 150 280 168 17.0 235 8 22
FSLE200P 8″ 200 335 221.4 19.0 292 8 22
FSLE250P 10″ 250 405 276.3 22.0 356 12 22
FSLE300P 12″ 300 455 327.1 25.0 406 12 26
FSLE350P 14″ 350 525 359.1 29.0 470 12 26
FSLE400P 16″ 400 580 410.4 32.0 521 12 26
FSLE450P 18″ 450 640 461.7 35.0 584 16 26
FSLE500P 20″ 500 705 513 38.0 641 16 26
FSLE600P 24″ 600 825 615.9 48.0 756 16 33
+ Features

This Range of flanges are mild steel  AS3678-250 material and comply to AS2129 spec.

  • Size Range: 15NB to 600NB

Value-added Services
Custom machining available on request.

SKU: FSLE Category:
X