Quote

Galvanised Seamless Sch40 ASTM A106 grade B Pipe

Size Range – 15nb to 200nb
Suitable for Water, Oil and Gas
Available in 5.8 metre lengths
Plain Straight Cut Ends
Cutting and Threading service available on site – BSP or NPT

Clear

Galvanised Seamless Schedule 40 ASTM A106 Grade B Pipe 

Code Size NB Size OD (mm) Wall Thickness (mm) Mass (kg/m)
PGSL40015 15 21.3 2.77 1.26
PGSL40020 20 26.9 2.87 1.56
PGSL40025 25 33.7 3.38 2.41
PGSL40032 32 42.4 3.56 3.1
PGSL40040 40 48.3 3.68 3.57
PGSL40050 50 60.3 3.91 5.03
PGSL40065 65 73.0 5.16 6.43
PGSL40080 80 88.9 5.49 8.37
PGSL40100 100 114.3 6.02 16.07
PGSL40150 150 168.3 7.11 28.26
PGSL40200 200 219.1 8.18 42.55

Galvanised Seamless Schedule 80 ASTM A106 Grade B Pipe 

Code Size NB Size OD (mm)  Wall Thickness (mm) Mass(kg/m)
PGSL80015 15 21.3 3.73 1.62
PGSL80020 20 26.9 3.91 2.2
PGSL80025 25 33.7 4.55 3.24
PGSL80032 32 42.4 4.85 4.47
PGSL80040 40 48.3 5.08 5.41
PGSL80050 50 60.3 5.54 7.48
PGSL80065 65 73.0 7.01 11.41
PGSL80080 80 88.9 7.62 15.27
PGSL80100 100 114.3 8.56 22.32
PGSL80150 150 168.3 10.97 42.56
PGSL80200 200 219.1 12.70 64.64
SKU: N/A Category:
X